RACE RESULTS BY SPLIT SECOND TIMING
The Fort Lauderdale Road Runners Club
Presents
The 37th Annual Freedom Run 5 K
5K Race Results
Deerfield Beach, Florida June 28, 2009
 


Top Three Overall Male
 

Place O'All Bib First Name Last Name Age Finish Pace
1 1 1324 MIKE BURKE 19 00:16:15 5:14
2 2 1144 RYAN PICKERING 16 00:17:16 5:34
3 3 1143 ANDERSON CHARLES 15 00:17:22 5:36

 


Top Three Overall Female
 

Place O'All Bib First Name Last Name Age Finish Pace
1 9 1358 SONJA FRIEND-UHL 38 00:17:51 5:45
2 13 1326 TRISH BUTLER 46 00:18:35 5:59
3 17 1354 OLIVIA FAY 17 00:19:08 6:10

 


Top Three Master Male
 

Place O'All Bib First Name Last Name Age Finish Pace
1 4 594 HARRIE OLSTHOORN 48 00:17:29 5:38
2 5 1486 DUTCH HENDRICKS 42 00:17:39 5:41
3 8 1129 CARY ALLEN 45 00:17:48 5:44

 


Top Three Master Female
 

Place O'All Bib First Name Last Name Age Finish Pace
1 43 1190 CLAUDINE BROYLES 41 00:21:11 6:49
2 62 599 FAY HOLZHAUER 44 00:22:08 7:08
3 65 590 LINDA MILLER 48 00:22:11 7:09

 


Top Three Grand Master MALE
 

Place O'All Bib First Name Last Name Age Finish Pace
1 35 798 PHILLIP GOODWIN 51 00:20:25 6:35
2 36 1477 JIM WINGO 51 00:20:27 6:35
3 42 783 GARY ROSE 56 00:21:10 6:49

 


Top Three Grand Master FEMALE
 

Place O'All Bib First Name Last Name Age Finish Pace
1 121 1385 BARBAREE KING 51 00:24:42 7:57
2 153 1210 KAREN JOHNSON-YOUNG 52 00:26:06 8:24
3 156 1123 LUCY LANZAR 53 00:26:12 8:26

 


Top Three Senior Grand Master MALE
 

Place O'All Bib First Name Last Name Age Finish Pace
1 34 1226 ROBERT HENDRICK 66 00:20:19 6:33
2 39 1168 AL SHAMOUN 65 00:20:55 6:44
3 58 1234 VIC BENINATE 62 00:22:00 7:05

 


Top Three Senior Grand Master FEMALE
 

Place O'All Bib First Name Last Name Age Finish Pace
1 232 1222 MARY ANN HEALY 64 00:30:23 9:47
2 325 1355 DONNA LEE FIELDS 65 00:38:54 12:32
3 330 588 ROSENA DA RIN 62 00:39:36 12:45

 


Top Three Golden Grand Master Male
 

Place O'All Bib First Name Last Name Age Finish Pace
1 79 1230 GEORGE MC CUEN 75 00:23:01 7:25
2 285 1133 JIM HIGGINS 80 00:34:36 11:09
3 287 378 MICHAEL PIZZUTOLLI 71 00:34:46 11:12

 


Top Three Golden Grand Master Female
 

Place O'All Bib First Name Last Name Age Finish Pace
1 350 1365 MIRIAM GORDON 83 00:43:17 13:56
2 358 1407 GEORGINA MARTINEZ 70 00:49:34 15:57

 

MALE AGE GROUP: 1 - 10
 

Place O'All Bib First Name Last Name Age Finish Pace
1 60 1390 JACOB KUYPER 9 00:22:06 7:07
2 217 1304 ALEX ARMELI 9 00:29:30 9:30
3 261 1124 NICOLAS SCARABINO 10 00:32:02 10:19
4 295 388 ISAAC BERTHO 10 00:35:38 11:29
5 326 1208 DONOVAN CONLEY 9 00:38:55 12:32
6 370 1417 NICHOLAS NERIS 8 01:08:38 22:06

FEMALE AGE GROUP: 1 - 10
 

Place O'All Bib First Name Last Name Age Finish Pace
1 181 586 MARISA CRATE 10 00:27:29 8:51
2 310 385 MELISSA PEREIRA 10 00:37:02 11:56
3 312 384 BROOKE BARASH 10 00:37:14 11:59
4 314 1425 RYLEE PUSTILNIK 7 00:37:24 12:03

MALE AGE GROUP: 11 - 12
 

Place O'All Bib First Name Last Name Age Finish Pace
1 108 1249 CARTER FRANK 11 00:24:25 7:52
2 112 582 FRANKIE CUTOLO 12 00:24:29 7:53
3 126 1120 FEDERICO SCARABINO 12 00:25:01 8:04
4 150 1181 ZACH MARKLE 11 00:26:02 8:23
5 246 387 THOMAS REIS 12 00:31:22 10:06
6 249 1159 BRANDON VALDES 11 00:31:35 10:10

FEMALE AGE GROUP: 11 - 12
 

Place O'All Bib First Name Last Name Age Finish Pace

MALE AGE GROUP: 13 - 14
 

Place O'All Bib First Name Last Name Age Finish Pace
1 47 1351 CHRIS EUBANK 14 00:21:17 6:51
2 63 595 TYLER HEPNER 14 00:22:09 7:08
3 76 1148 SAMUEL LUTTIER 14 00:22:53 7:22
4 115 1329 RYAN CALLAHAN 13 00:24:36 7:55
5 168 1150 HARRISON BIDWELL 14 00:26:40 8:35
6 225 1315 CHRISTOPHER BRICKER 14 00:29:54 9:38
7 360 1314 MATTHEW BRAUN 13 00:51:25 16:33
8 369 1344 JAMES DENIS 14 01:03:47 20:32

FEMALE AGE GROUP: 13 - 14
 

Place O'All Bib First Name Last Name Age Finish Pace
1 64 1378 MORGAN HULL 13 00:22:10 7:09
2 110 1363 KATELIN GLASS 14 00:24:27 7:52
3 202 389 KARLA ORIHUELA 13 00:28:42 9:15
4 254 1349 MELISSA ELLERS 14 00:31:45 10:13
5 292 1461 SAMANTHA THOMPSON 14 00:34:56 11:15

MALE AGE GROUP: 15 - 16
 

Place O'All Bib First Name Last Name Age Finish Pace
1 6 1469 JOSH VISI-CLARK 16 00:17:42 5:42
2 10 1488 TIM HENDRICKS 16 00:18:05 5:50
3 14 1424 DANIEL PUENTES 15 00:18:44 6:02
4 32 1192 CHIP CORLEY 16 00:20:18 6:32
5 67 1313 MICHAEL BRAUN 15 00:22:32 7:16
6 77 1158 MAXIMILIAN BECKS 16 00:22:54 7:23
7 86 1170 JOSHUA RUDA 16 00:23:27 7:33
8 208 1119 BRAD WILL 15 00:28:49 9:17
9 221 1337 RYAN CONLEY 16 00:29:46 9:35

FEMALE AGE GROUP: 15 - 16
 

Place O'All Bib First Name Last Name Age Finish Pace
1 49 1440 SAMANTHA SHREFFLER 16 00:21:26 6:54
2 177 600 SARA CHANNELL 16 00:27:26 8:50
3 205 1444 MARY SODDERS 16 00:28:43 9:15
4 235 1142 SAMANTHA JORDAN 16 00:30:39 9:52
5 244 1368 VICTORIA GUTKIN 15 00:31:13 10:03

MALE AGE GROUP: 17 - 19
 

Place O'All Bib First Name Last Name Age Finish Pace
1 12 1406 CARLOS MARTINEZ 17 00:18:34 5:59
2 16 1174 DANIEL SPECTOR 17 00:19:07 6:10
3 22 1301 JOSE ABREU 17 00:19:31 6:17
4 52 1373 DAVID HITCHCOCK 19 00:21:44 7:00
5 73 1261 ALEX WHITE 18 00:22:44 7:19
6 82 782 MICHAEL CHANNELL 18 00:23:09 7:27
7 90 1500 KEVIN SCHNELL 19 00:23:37 7:36
8 109 1369 JARED GUTKIN 17 00:24:25 7:52

FEMALE AGE GROUP: 17 - 19
 

Place O'All Bib First Name Last Name Age Finish Pace
1 197 1330 MEGAN CALLAHAN 18 00:28:25 9:09
2 286 379 ALEXA RIGGS 17 00:34:46 11:12

MALE AGE GROUP: 20 - 24
 

Place O'All Bib First Name Last Name Age Finish Pace
1 7 1242 RYAN MC CANN 23 00:17:47 5:44
2 11 1241 DAVID BONNER 20 00:18:16 5:53
3 190 1418 KIRK OATES 23 00:27:58 9:00
4 216 1320 WILLIAM BROWN 22 00:29:26 9:29
5 259 1457 JOSE TAMAYO 22 00:31:57 10:17

FEMALE AGE GROUP: 20 - 24
 

Place O'All Bib First Name Last Name Age Finish Pace
1 134 1400 KRISTY LOPEZ 24 00:25:21 8:10
2 176 1352 RACHEL EVERETT 20 00:27:21 8:49
3 218 1435 JESSICA SCHWARTZ 24 00:29:36 9:32
4 228 1426 LAUREN RICE 23 00:30:10 9:43
5 230 587 ASHLEY PLUNKETT 21 00:30:13 9:44
6 236 1188 STEPHANIE ADAMS 21 00:30:39 9:52
7 359 1263 VALMIDE JOSEPH 24 00:50:19 16:12
8 361 1305 NATALIA ARMENTANO 21 00:51:50 16:41
9 362 1350 KATHLEEN ANN ENRIQUEZ 20 00:51:50 16:41

MALE AGE GROUP: 25 - 29
 

Place O'All Bib First Name Last Name Age Finish Pace
1 26 396 JASON JAWORSKI 29 00:19:59 6:26
2 37 1186 ANTHONY FALTIN 27 00:20:32 6:37
3 48 381 ERIC FISHMAN 27 00:21:26 6:54
4 130 1244 SEAN DUNNE 26 00:25:15 8:08
5 137 1212 MARTIN FOSTER 25 00:25:26 8:11
6 145 1333 PETER CHASE 28 00:25:55 8:21
7 229 580 TIM LANGERHOLC 29 00:30:12 9:44
8 257 788 THOMAS TWOMBLY JR. 26 00:31:52 10:16
9 276 1429 RYAN ROGERS 29 00:33:07 10:40
10 336 1414 BRIAN MURPHY 29 00:41:04 13:13

FEMALE AGE GROUP: 25 - 29
 

Place O'All Bib First Name Last Name Age Finish Pace
1 68 1111 JARIS GOSS 28 00:22:35 7:16
2 69 1110 JESSICA STAFFORD 26 00:22:36 7:17
3 103 1171 TERRI HILL 26 00:24:12 7:48
4 120 1359 DANIELLE GARRARD 27 00:24:42 7:57
5 135 1398 CRISTINA LLORENS 27 00:25:23 8:11
6 182 1128 MEREDITH POLIRER 26 00:27:29 8:51
7 207 1434 MICHELLE SCHOPP 29 00:28:44 9:15
8 214 1345 ANA-LAURA DIAZ 27 00:29:22 9:27
9 224 1376 CHRISTY HORD 29 00:29:53 9:37
10 238 1132 JESSICA SIEGEL 26 00:30:52 9:56
11 251 1348 MELISSA EDDINGER 29 00:31:37 10:11
12 269 1265 ARGIE SALINAS 26 00:32:45 10:33
13 281 1252 EMILY SCOTT 26 00:33:50 10:54
14 289 1473 SHEENA WELLS 25 00:34:50 11:13
15 290 1421 KATHERINE PEUGH 26 00:34:50 11:13
16 298 1262 HEATHER KLEM 26 00:35:44 11:30
17 299 1309 ISABELLE BENDITTE 28 00:36:05 11:37
18 307 1439 LINDSAY SHAPIRO 25 00:36:49 11:51
19 315 1409 TIFFANY MCCAHILL 28 00:37:39 12:08
20 322 581 MELISSA KLING 29 00:38:45 12:29
21 331 1404 ILENE MARCUS 28 00:39:38 12:46
22 357 591 RACHEL TABACNIC 25 00:48:08 15:30

MALE AGE GROUP: 30 - 34
 

Place O'All Bib First Name Last Name Age Finish Pace
1 25 1140 MICHAEL FRANCIS 31 00:19:57 6:25
2 30 1392 MARK LACHANCE 34 00:20:08 6:29
3 53 1328 GEOFFREY CAHEN 32 00:21:45 7:00
4 56 1157 JAMES DURANTE 32 00:21:57 7:04
5 71 1458 CHARLES THIBODEAU 30 00:22:36 7:17
6 92 1336 ERIC CHIANG 32 00:23:50 7:40
7 96 1177 DOUGLAS KATONGO 31 00:23:54 7:42
8 114 1323 PAUL BUIJS 32 00:24:36 7:55
9 160 1467 DAMIAN VALLADARES 34 00:26:32 8:33
10 183 1397 GERMAN LLANOS 33 00:27:34 8:53
11 212 1466 PAUL VALLADARES 32 00:29:08 9:23
12 213 1430 MARK ROMANO 34 00:29:08 9:23
13 243 1189 MATT ENRIGHT 34 00:31:13 10:03
14 256 1113 CRAIG PACKER 34 00:31:46 10:14
15 280 789 RON ROBY 34 00:33:47 10:53
16 313 1408 MICHAEL MCCAHILL 32 00:37:24 12:03
17 366 1372 JIMMY HIDALGO 31 00:54:04 17:24

FEMALE AGE GROUP: 30 - 34
 

Place O'All Bib First Name Last Name Age Finish Pace
1 24 1379 TAMI JAMES 34 00:19:51 6:24
2 40 1182 JENNY CHAPMAN 33 00:20:57 6:45
3 85 1415 JENIFER NAPOLI 32 00:23:21 7:31
4 136 1147 DANA HAMMOND 30 00:25:24 8:11
5 154 1311 ALLISON BOLAH 34 00:26:06 8:24
6 159 382 CHRISTINA DAILEY 34 00:26:28 8:32
7 166 1387 CLIO KNOWLES 32 00:26:39 8:35
8 184 1402 CATHERINE LYSTAD 33 00:27:37 8:54
9 203 1411 NINOWTZKA MIER 33 00:28:43 9:15
10 210 1419 STACEY PAVELKO 31 00:29:00 9:20
11 222 1482 SHELBY BERGERON 33 00:29:48 9:36
12 223 1478 JESSICA WORTH 31 00:29:52 9:37
13 248 1389 GRACE KURIAN 32 00:31:33 10:10
14 250 1381 NICHOLE KALIL 33 00:31:36 10:11
15 266 1396 JENISE LINK 34 00:32:20 10:25
16 268 1264 FLORDELIZ SPRINGSTUN 33 00:32:45 10:33
17 273 1367 TAMEARA GUESS 31 00:32:59 10:37
18 277 1437 SHELBIE SEYS 31 00:33:20 10:44
19 278 1360 MEGHAN GAVAGNI 31 00:33:26 10:46
20 297 1255 KELLY ENRIGHT 33 00:35:41 11:29
21 304 1472 STEPHANIE WELCH 34 00:36:36 11:47
22 309 792 SOPHIA VALLADARES 34 00:36:59 11:54
23 320 1453 ELIZABETH SUAREZ 30 00:38:27 12:23
24 323 1332 DELILAH CETOUTE 32 00:38:46 12:29
25 340 1153 NANETTE GORDON 32 00:41:15 13:17
26 349 1114 SHARI PACKER 32 00:43:16 13:56
27 352 1231 TRINA SANDERMAN 34 00:43:46 14:06
28 353 1134 KAROLA CYRUS 34 00:43:56 14:09
29 371 1416 JANET NERIS 32 01:08:43 22:07

MALE AGE GROUP: 35 - 39
 

Place O'All Bib First Name Last Name Age Finish Pace
1 27 1422 NEIL POSTLEWAITE 39 00:20:04 6:28
2 28 1225 MARK GREENWALD 39 00:20:04 6:28
3 31 589 ZACK KRAEV 39 00:20:12 6:31
4 55 1104 JOSEPH LAMBERT 39 00:21:51 7:02
5 59 1321 STEVEN BRUNO 37 00:22:01 7:06
6 78 1474 CRAIG WILLIAMS 35 00:22:57 7:23
7 83 1214 SCOTT RAYBIN 38 00:23:12 7:28
8 84 1399 JEREMY LOGAN 36 00:23:21 7:31
9 100 1160 CHADD DEO 36 00:24:08 7:46
10 101 1485 ERIC HOSEA 37 00:24:11 7:47
11 105 1246 MIKE RIEDHAMMER 36 00:24:15 7:49
12 107 1405 ORESTES MARTINEZ 38 00:24:23 7:51
13 111 1149 MIKE KESSELMAN 38 00:24:29 7:53
14 128 1420 PEDRO PERNIA 37 00:25:05 8:05
15 131 1201 DAN KROHN 39 00:25:17 8:09
16 143 383 KYLE DAILEY 35 00:25:50 8:19
17 144 791 JUAN VALLADARES 35 00:25:54 8:20
18 155 1375 ADAM HOFSTEIN 38 00:26:11 8:26
19 189 1258 THOMAS NECLERIO 35 00:27:53 8:59
20 193 1145 JOSE CUEVAS 39 00:28:07 9:03
21 198 1156 NEAL GUTKIN 39 00:28:30 9:11
22 204 1445 DAVID SOIKA 35 00:28:43 9:15
23 242 1433 RICHARD SCANLAN 37 00:31:08 10:02
24 252 1215 SHANE MACHA 39 00:31:38 10:11
25 293 1464 BRYANT TOLAR 39 00:34:58 11:16
26 308 1151 JUDE COOPER 36 00:36:51 11:52
27 356 1105 SHANE ROANE 37 00:44:46 14:25

FEMALE AGE GROUP: 35 - 39
 

Place O'All Bib First Name Last Name Age Finish Pace
1 70 1224 CHRISTINE HILER 37 00:22:36 7:17
2 133 1454 DEENA SWEIDER 35 00:25:19 8:09
3 148 598 ALLYSON FINGER 36 00:25:59 8:22
4 163 1410 ELIZABETH MELE- PAQUET 38 00:26:36 8:34
5 173 1227 SHALONDA LOWE 39 00:26:59 8:42
6 191 1204 CATRINA FELICIANO 37 00:27:58 9:00
7 215 1248 CAROLINE FRANK 37 00:29:25 9:28
8 240 1366 JESSICA GRAFF 35 00:31:06 10:01
9 255 394 JENNIFER KISS 38 00:31:45 10:13
10 262 1161 ANGELA SHLYAKLTOV 38 00:32:03 10:19
11 263 1318 HEATHER BROMLEY 38 00:32:14 10:23
12 294 1183 JENNIFER LUCY 36 00:35:00 11:16
13 318 592 AMY REILLY 36 00:38:13 12:19
14 324 1256 JILL GENCK 35 00:38:47 12:29
15 332 793 TRICIA MC FADDEN 36 00:39:39 12:46
16 334 1259 JENNIFER MAZUROWSKI 39 00:39:54 12:51
17 339 1463 ANNETTE TOLAR 38 00:41:12 13:16
18 343 1377 MARILYN HORVIT 36 00:41:45 13:26
19 344 1438 CHARKA SHAFER 35 00:41:58 13:31

MALE AGE GROUP: 40 - 44
 

Place O'All Bib First Name Last Name Age Finish Pace
1 15 1103 JASPER BELL 43 00:18:47 6:03
2 19 785 JACOBUS SWANEPOEL 43 00:19:22 6:14
3 33 1187 SCOTT STURTZ 43 00:20:19 6:33
4 38 1423 ROMEU PRADINES 43 00:20:49 6:42
5 46 1475 MARK WILLIAMS 40 00:21:14 6:50
6 54 1229 JON RENAUD 40 00:21:49 7:02
7 57 1121 EDUARDO SCARABINO 40 00:21:59 7:05
8 66 1450 PAUL STEIGHNER 41 00:22:30 7:15
9 81 1139 BILL MALICK 40 00:23:07 7:27
10 102 1412 SAM MORRISON 44 00:24:12 7:48
11 104 1325 HAYDEN BURRUS 40 00:24:14 7:48
12 116 1169 THOMAS DESMIDT 43 00:24:37 7:56
13 142 1447 TIMOTHY SPICER 41 00:25:46 8:18
14 157 1180 EDDIE GARCZYK 42 00:26:18 8:28
15 158 1172 CARLOS MOLINET 43 00:26:28 8:32
16 188 1316 STEPHEN BRICKER 40 00:27:52 8:58
17 192 1395 CARLO LIGOTTI 41 00:28:02 9:02
18 220 1436 ROBERT SCHWARTZKKOPF 41 00:29:40 9:33
19 258 1237 KEVIN MOORE 41 00:31:57 10:17
20 327 1209 JIM CONLEY 40 00:38:55 12:32
21 337 1460 JIMMY THOMPSON 43 00:41:11 13:16

FEMALE AGE GROUP: 40 - 44
 

Place O'All Bib First Name Last Name Age Finish Pace
1 97 1243 LYNN GORDON 44 00:23:55 7:42
2 117 1451 SHANNON STONE 40 00:24:37 7:56
3 118 1386 CARMEN KLEIN 41 00:24:39 7:56
4 122 1228 DAWN ISRAEL CASTLE 41 00:24:44 7:58
5 123 1487 TERRY HENDRICKS 42 00:24:45 7:58
6 127 1178 ANA LUNDGREN 42 00:25:05 8:05
7 139 1455 NICOLE SWIFT 42 00:25:39 8:16
8 152 390 ANN NEWTON 40 00:26:04 8:24
9 164 1155 LISA BERRY 44 00:26:37 8:34
10 171 1476 ESPERANZA WILSON 42 00:26:48 8:38
11 179 1164 GISELLE AUFFANT 40 00:27:27 8:51
12 199 1331 GERALDINE CAMPBELL 42 00:28:32 9:11
13 206 1452 JULIE STUBBLEFIELD 40 00:28:44 9:15
14 241 1194 KARIN WERBIN 40 00:31:06 10:01
15 245 1428 REBECA RODRIGUEZ 42 00:31:15 10:04
16 264 784 ALIDA SWANEPOEL 43 00:32:16 10:24
17 270 1357 CHRIS FOWNER 42 00:32:50 10:34
18 271 1339 LYCET CORBO 41 00:32:52 10:35
19 283 797 DAISY JAIME 41 00:34:18 11:03
20 300 1250 TAMMY CLARK 43 00:36:07 11:38
21 311 1427 CHRISTINE RIVARD 44 00:37:08 11:58
22 333 1364 TRACY GOGGIN 40 00:39:39 12:46
23 338 1459 KIMBERLY THOMPSON 43 00:41:11 13:16
24 341 1122 NATALIE ALEPIN 40 00:41:30 13:22
25 355 1106 PAMELA GOOD 41 00:44:45 14:25

MALE AGE GROUP: 45 - 49
 

Place O'All Bib First Name Last Name Age Finish Pace
1 18 1109 THOMAS BEAL 45 00:19:18 6:13
2 20 799 SHAWN MC MANUS 49 00:19:22 6:14
3 21 1175 DEAN DERENZO 47 00:19:26 6:16
4 23 1383 MICHAEL KELLY 45 00:19:33 6:18
5 29 1152 HUMBERTO VIDAL 45 00:20:06 6:29
6 41 1217 TOM KASPRIK 46 00:21:03 6:47
7 50 1146 ERIC JAWOROWSKI 49 00:21:29 6:55
8 61 1391 DENNIS KUYPER 46 00:22:08 7:08
9 72 1479 JEFFREY ZIESCHE 47 00:22:41 7:18
10 88 1130 JIM DUNN 46 00:23:33 7:35
11 89 1471 JOE WEINER 48 00:23:36 7:36
12 93 794 ANDRES LASAGA 45 00:23:50 7:40
13 94 1236 DENIS O'SULLIVAN 46 00:23:52 7:41
14 124 1232 ROBERT KRAUSS 45 00:24:58 8:03
15 125 1247 DARIN LENTNER 46 00:25:01 8:03
16 138 1118 MARK FORD 49 00:25:34 8:14
17 147 1117 JOHN DEMBECK 48 00:25:59 8:22
18 151 1441 NICHOLAS SIRIANNI 45 00:26:03 8:23
19 187 1340 RAFAEL CORTES 47 00:27:45 8:56
20 194 399 ELIOT LAZOWICK 49 00:28:09 9:04
21 196 1163 KENNETH WILLIAMS 48 00:28:20 9:07
22 201 1162 DAVE YABLUNOSKY 47 00:28:37 9:13
23 209 585 TIMOTHY COSTELLO 49 00:28:49 9:17
24 226 786 SCOTT REITER 49 00:29:55 9:38
25 227 1253 JOHN TICE 45 00:30:05 9:41
26 231 584 TODD PLUNKETT 47 00:30:13 9:44
27 279 1193 CURT WILL 47 00:33:30 10:47
28 302 1456 SCOTT SZARO 47 00:36:30 11:45
29 305 1343 RICARDO DE CARVALHO 49 00:36:45 11:50

FEMALE AGE GROUP: 45 - 49
 

Place O'All Bib First Name Last Name Age Finish Pace
1 119 1216 LAURIE SCARBROUGH 46 00:24:40 7:57
2 129 1233 CAROL KRAUSS 48 00:25:09 8:06
3 149 1135 LAURA MONTANARO 49 00:26:00 8:22
4 161 1203 LINDA GIDDENS 45 00:26:34 8:33
5 169 1342 REGINA D'ONOFRIO 46 00:26:44 8:37
6 185 375 SUSAN ELLIS 45 00:27:39 8:54
7 265 1462 PATRICIA THORNTON 45 00:32:17 10:24
8 267 1481 JODY MASLOW 49 00:32:41 10:31
9 284 1254 KIM PETITT 47 00:34:22 11:04
10 301 1413 MARIA MUARY 47 00:36:14 11:40
11 306 1205 RANI MAY 46 00:36:49 11:51
12 329 1362 DEBBIE GLASS 48 00:39:22 12:41
13 342 1306 DENISE BARRETT 49 00:41:43 13:26
14 363 1317 SUSAN BRICKER 49 00:52:03 16:46

MALE AGE GROUP: 50 - 54
 

Place O'All Bib First Name Last Name Age Finish Pace
1 44 1431 LOUIS SCAMPAVIA 52 00:21:13 6:50
2 45 1393 EDWARD LEAMAN 50 00:21:13 6:50
3 51 787 THOMAS TWOMBLY 54 00:21:37 6:58
4 80 1179 STEPHEN LUNDGREN 50 00:23:03 7:26
5 87 597 JOE HEALEY 50 00:23:28 7:34
6 95 1257 ANDY STORCH 52 00:23:53 7:42
7 98 1442 NIGEL SMITH 50 00:24:04 7:45
8 99 1327 JESUS CABRERA 51 00:24:06 7:46
9 113 1185 MARK LUTTIER 53 00:24:32 7:54
10 170 1220 DAVID ELLICH 52 00:26:45 8:37
11 174 1251 LEO GEIGER 52 00:27:02 8:42
12 178 1223 JIM WALDMAN 51 00:27:27 8:51
13 239 1465 CESAR TOLENTINO 54 00:30:57 9:58
14 253 1211 DUNCAN YOUNG 54 00:31:38 10:11
15 260 1239 JAY CLICK 51 00:32:00 10:18

FEMALE AGE GROUP: 50 - 54
 

Place O'All Bib First Name Last Name Age Finish Pace
1 211 1137 MAUREEN MC MASTER 50 00:29:01 9:21
2 233 1184 HEATHER LUTTLER 54 00:30:24 9:47
3 247 1470 REBECCA WALKER 53 00:31:24 10:07
4 291 1221 CELESTE ELLICH 51 00:34:52 11:14
5 316 1322 LOLITA BUENO 50 00:38:06 12:16
6 328 1384 SUSAN KEMNUIR 53 00:39:10 12:37
7 351 1380 DEBORAH JANIES 53 00:43:24 13:59
8 365 1480 JUDY BAILES 52 00:52:28 16:54

MALE AGE GROUP: 55 - 59
 

Place O'All Bib First Name Last Name Age Finish Pace
1 75 1112 DAN FUOCO 56 00:22:51 7:22
2 132 1136 DAVID SARAGA 56 00:25:19 8:09
3 140 1245 JEFFREY LISS 55 00:25:41 8:16
4 167 1115 BRUCE WHITTEN 56 00:26:40 8:35
5 172 790 GARY BELFORD 59 00:26:51 8:39
6 175 1371 VIC HANNA 59 00:27:09 8:45
7 180 1240 STEVIE WALKER 57 00:27:28 8:51
8 275 1191 LELAN RAMDIN 56 00:33:04 10:39
9 282 1361 ROBERT GILLAN 56 00:34:11 11:00
10 348 1138 DAVID JOHNSTON 56 00:43:11 13:54
11 354 1302 RUSSELL ADAMS 59 00:44:40 14:23

FEMALE AGE GROUP: 55 - 59
 

Place O'All Bib First Name Last Name Age Finish Pace
1 162 397 MARGIE MADDEN 57 00:26:34 8:33
2 237 1235 EILEEN SCHNEIDER 58 00:30:45 9:54
3 317 1166 ELLEN ROBERTSON 55 00:38:10 12:17
4 319 1207 MARY CRANE 58 00:38:16 12:19
5 321 391 LINDA WALTERS 58 00:38:44 12:28
6 364 1484 LEAH MAHONEY 55 00:52:28 16:54
7 367 1260 ADNIL NRETS 55 00:59:34 19:11

MALE AGE GROUP: 60 - 64
 

Place O'All Bib First Name Last Name Age Finish Pace
1 74 1167 EMANUEL CHOSAK 62 00:22:47 7:20
2 91 1206 TOM CRANE 61 00:23:42 7:38
3 106 1448 ALAN SPITZER 62 00:24:23 7:51
4 186 393 JOHN PALMATEER 61 00:27:42 8:55
5 219 1219 LAURENCE FEJES 60 00:29:36 9:32
6 234 1449 CLIFF STEFFEN 63 00:30:33 9:50
7 274 1403 RONALD MARCUS 61 00:33:00 10:38
8 296 1303 CARLOS ARGUELLES 60 00:35:41 11:29

FEMALE AGE GROUP: 60 - 64
 

Place O'All Bib First Name Last Name Age Finish Pace
1 347 1370 KAYE HAMILTON-SMITH 60 00:43:10 13:54

MALE AGE GROUP: 65 - 69
 

Place O'All Bib First Name Last Name Age Finish Pace
1 141 1127 ROGER LACASSE 68 00:25:42 8:17
2 146 395 JASPER BELL 66 00:25:59 8:22
3 165 1131 JON PLOTKIN 68 00:26:38 8:35
4 195 1154 BERNARD SHAVITZ 69 00:28:12 9:05
5 200 1218 FRANK GUTIERREZ 67 00:28:33 9:12
6 303 1126 MARK LEWIN 67 00:36:31 11:46

FEMALE AGE GROUP: 65 - 69
 

Place O'All Bib First Name Last Name Age Finish Pace
1 335 1446 ANN SOMMERS 67 00:40:46 13:08

MALE AGE GROUP: 70 - 74
 

Place O'All Bib First Name Last Name Age Finish Pace

FEMALE AGE GROUP: 70 - 74
 

Place O'All Bib First Name Last Name Age Finish Pace

MALE AGE GROUP: 75 - 79
 

Place O'All Bib First Name Last Name Age Finish Pace
1 345 1165 WIN HOFFMAN 78 00:42:20 13:38
2 346 1125 LOUIS IANNUCCI 79 00:42:28 13:40

FEMALE AGE GROUP: 75 - 79
 

Place O'All Bib First Name Last Name Age Finish Pace

MALE AGE GROUP: 80 - 99
 

Place O'All Bib First Name Last Name Age Finish Pace

FEMALE AGE GROUP: 80 - 99
 

Place O'All Bib First Name Last Name Age Finish Pace